Model name:cog0801
Application:vehicle dashboard
Competitive Advantage:high contrast color va lcd
Price:8-12
Delivery time:7
Payment modes: L/C T/T Western Union Paypal

Technical specification
Item | Description |
Display content | 8 digits |
Operating voltage | Operating voltage |
Operating current | 10mA |
Viewing angle | 6H |
Viewing area | 60x30mm |
Driving method | 1/64 duty,1/9 bias |
Display mode | Color va |
Interface | serial |
Blacklight color | white |
Operating temperature | -20~70℃ |
Storage temperature | -30~80℃ |
Lead time&packaging
Lead time | Quantity | <10 | <100 | <1000 | >1000 |
Time | 7 | 15 | 25 | negotiated | |
Packaging | Plastic bag +carton(8.5x6x4.5cm) | ||||
Cross weight | 50g | ||||
Special packaging | Negotiated | ||||
Shipping time | In5 days to all area by DHL usually | ||||

复制产品链接
长按图片保存/分享